Top Online Fashion 2012 Trend Top Online Fashion 2012 Trend
Home » Article » Federal Salary Table 2010

Federal Salary Table 2010

Wednesday, November 3rd 2010. | Article
				SALARY TABLE 2010-GS
  	 	INCORPORATING THE 1.50% GENERAL SCHEDULE INCREASE
				EFFECTIVE JANUARY 2010
	                    Annual Rates by Grade and Step 

											WITHIN
											GRADE
Grade 	Step 1 	Step 2 	Step 3 	Step 4 	Step 5 	Step 6 	Step 7 	Step 8 	Step 9 	Step 10 	AMOUNTS
1 	17,803 	18,398 	18,990 	19,579 	20,171 	20,519 	21,104 	21,694 	21,717 	22,269 	VARIES
2 	20,017 	20,493 	21,155 	21,717 	21,961 	22,607 	23,253 	23,899 	24,545 	25,191 	VARIES
3 	21,840 	22,568 	23,296 	24,024 	24,752 	25,480 	26,208 	26,936 	27,664 	28,392 	728
4 	24,518 	25,335 	26,152 	26,969 	27,786 	28,603 	29,420 	30,237 	31,054 	31,871 	817
5 	27,431 	28,345 	29,259 	30,173 	31,087 	32,001 	32,915 	33,829 	34,743 	35,657 	914
6 	30,577 	31,596 	32,615 	33,634 	34,653 	35,672 	36,691 	37,710 	38,729 	39,748 	1019
7 	33,979 	35,112 	36,245 	37,378 	38,511 	39,644 	40,777 	41,910 	43,043 	44,176 	1133
8 	37,631 	38,885 	40,139 	41,393 	42,647 	43,901 	45,155 	46,409 	47,663 	48,917 	1254
9 	41,563 	42,948 	44,333 	45,718 	47,103 	48,488 	49,873 	51,258 	52,643 	54,028 	1385
10 	45,771 	47,297 	48,823 	50,349 	51,875 	53,401 	54,927 	56,453 	57,979 	59,505 	1526
11 	50,287 	51,963 	53,639 	55,315 	56,991 	58,667 	60,343 	62,019 	63,695 	65,371 	1676
12 	60,274 	62,283 	64,292 	66,301 	68,310 	70,319 	72,328 	74,337 	76,346 	78,355 	2009
13 	71,674 	74,063 	76,452 	78,841 	81,230 	83,619 	86,008 	88,397 	90,786 	93,175 	2389
14 	84,697 	87,520 	90,343 	93,166 	95,989 	98,812 	101,635 104,458 107,281 110,104 2823
15 	99,628 	102,949 106,270 109,591 112,912 116,233 119,554 122,875 126,196 129,517 3321 

                                  SALARY TABLE 2010-ATL
    INCORPORATING THE 1.50% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 19.29%
          FOR THE LOCALITY PAY AREA OF ATLANTA-SANDY SPRINGS-GAINESVILLE, GA-AL
 (See http://www.opm.gov/oca/10tables/locdef.asp for definitions of locality pay areas.)
                                  TOTAL INCREASE: 2.13%
                                  EFFECTIVE JANUARY 2010
                              Annual Rates by Grade and Step

Grade	Step 1	Step 2	Step 3	Step 4	Step 5	Step 6	Step 7	Step 8	Step 9	Step 10
1	21237	21947	22653	23356	24062	24477	25175	25879	25906	26565
2	23878	24446	25236	25906	26197	26968	27739	28509	29280	30050
3	26053	26921	27790	28658	29527	30395	31264	32132	33000	33869
4	29248	30222	31197	32171	33146	34121	35095	36070	37044	38019
5	32722	33813	34903	35993	37084	38174	39264	40355	41445	42535
6	36475	37691	38906	40122	41338	42553	43769	44984	46200	47415
7	40534	41885	43237	44588	45940	47291	48643	49994	51346	52698
8	44890	46386	47882	49378	50874	52370	53865	55361	56857	58353
9	49581	51233	52885	54537	56189	57841	59494	61146	62798	64450
10	54600	56421	58241	60061	61882	63702	65522	67343	69163	70984
11	59987	61987	63986	65985	67985	69984	71983	73982	75982	77981
12	71901	74297	76694	79090	81487	83884	86280	88677	91073	93470
13	85500	88350	91200	94049	96899	99749	102599	105449	108299	111148
14	101035	104403	107770	111138	114505	117873	121240	124608	127976	131343
15	118846	122808	126769	130731	134693	138654	142616	146578	150539	154501

                                  SALARY TABLE 2010-BOS
    INCORPORATING THE 1.50% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 24.80%
          FOR THE LOCALITY PAY AREA OF BOSTON-WORCESTER-MANCHESTER, MA-NH-RI-ME
 (See http://www.opm.gov/oca/10tables/locdef.asp for definitions of locality pay areas.)
                                  TOTAL INCREASE: 2.17%
                                  EFFECTIVE JANUARY 2010
                              Annual Rates by Grade and Step

Grade	Step 1	Step 2	Step 3	Step 4	Step 5	Step 6	Step 7	Step 8	Step 9	Step 10
1	22218	22961	23700	24435	25173	25608	26338	27074	27103	27792
2	24981	25575	26401	27103	27407	28214	29020	29826	30632	31438
3	27256	28165	29073	29982	30890	31799	32708	33616	34525	35433
4	30598	31618	32638	33657	34677	35697	36716	37736	38755	39775
5	34234	35375	36515	37656	38797	39937	41078	42219	43359	44500
6	38160	39432	40704	41975	43247	44519	45790	47062	48334	49606
7	42406	43820	45234	46648	48062	49476	50890	52304	53718	55132
8	46963	48528	50093	51658	53223	54788	56353	57918	59483	61048
9	51871	53599	55328	57056	58785	60513	62242	63970	65698	67427
10	57122	59027	60931	62836	64740	66644	68549	70453	72358	74262
11	62758	64850	66941	69033	71125	73216	75308	77400	79491	81583
12	75222	77729	80236	82744	85251	87758	90265	92773	95280	97787
13	89449	92431	95412	98394	101375	104357	107338	110319	113301	116282
14	105702	109225	112748	116271	119794	123317	126840	130364	133887	137410
15	124336	128480	132625	136770	140914	145059	149203	153348	155500	155500

                                   SALARY TABLE 2010-BU
    INCORPORATING THE 1.50% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 16.98%
               FOR THE LOCALITY PAY AREA OF BUFFALO-NIAGARA-CATTARAUGUS, NY
 (See http://www.opm.gov/oca/10tables/locdef.asp for definitions of locality pay areas.)
                                  TOTAL INCREASE: 2.01%
                                  EFFECTIVE JANUARY 2010
                              Annual Rates by Grade and Step

Grade	Step 1	Step 2	Step 3	Step 4	Step 5	Step 6	Step 7	Step 8	Step 9	Step 10
1	20826	21522	22215	22904	23596	24003	24687	25378	25405	26050
2	23416	23973	24747	25405	25690	26446	27201	27957	28713	29468
3	25548	26400	27252	28103	28955	29807	30658	31510	32361	33213
4	28681	29637	30593	31548	32504	33460	34416	35371	36327	37283
5	32089	33158	34227	35296	36366	37435	38504	39573	40642	41712
6	35769	36961	38153	39345	40537	41729	42921	44113	45305	46497
7	39749	41074	42399	43725	45050	46376	47701	49026	50352	51677
8	44021	45488	46955	48422	49888	51355	52822	54289	55756	57223
9	48620	50241	51861	53481	55101	56721	58341	59962	61582	63202
10	53543	55328	57113	58898	60683	62468	64254	66039	67824	69609
11	58826	60786	62747	64707	66668	68629	70589	72550	74510	76471
12	70509	72859	75209	77559	79909	82259	84609	86959	89310	91660
13	83844	86639	89434	92228	95023	97818	100612	103407	106201	108996
14	99079	102381	105683	108986	112288	115590	118893	122195	125497	128800
15	116545	120430	124315	128200	132084	135969	139854	143739	147624	151509

                                  SALARY TABLE 2010-CHI
    INCORPORATING THE 1.50% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 25.10%
         FOR THE LOCALITY PAY AREA OF CHICAGO-NAPERVILLE-MICHIGAN CITY, IL-IN-WI
 (See http://www.opm.gov/oca/10tables/locdef.asp for definitions of locality pay areas.)
                                  TOTAL INCREASE: 2.01%
                                  EFFECTIVE JANUARY 2010
                              Annual Rates by Grade and Step

Grade	Step 1	Step 2	Step 3	Step 4	Step 5	Step 6	Step 7	Step 8	Step 9	Step 10
1	22272	23016	23756	24493	25234	25669	26401	27139	27168	27859
2	25041	25637	26465	27168	27473	28281	29090	29898	30706	31514
3	27322	28233	29143	30054	30965	31875	32786	33697	34608	35518
4	30672	31694	32716	33738	34760	35782	36804	37826	38849	39871
5	34316	35460	36603	37746	38890	40033	41177	42320	43463	44607
6	38252	39527	40801	42076	43351	44626	45900	47175	48450	49725
7	42508	43925	45342	46760	48177	49595	51012	52429	53847	55264
8	47076	48645	50214	51783	53351	54920	56489	58058	59626	61195
9	51995	53728	55461	57193	58926	60658	62391	64124	65856	67589
10	57260	59169	61078	62987	64896	66805	68714	70623	72532	74441
11	62909	65006	67102	69199	71296	73392	75489	77586	79682	81779
12	75403	77916	80429	82943	85456	87969	90482	92996	95509	98022
13	89664	92653	95641	98630	101619	104607	107596	110585	113573	116562
14	105956	109488	113019	116551	120082	123614	127145	130677	134209	137740
15	124635	128789	132944	137098	141253	145407	149562	153717	155500	155500

                                  SALARY TABLE 2010-CIN
    INCORPORATING THE 1.50% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 18.55%
         FOR THE LOCALITY PAY AREA OF CINCINNATI-MIDDLETOWN-WILMINGTON, OH-KY-IN
 (See http://www.opm.gov/oca/10tables/locdef.asp for definitions of locality pay areas.)
                                  TOTAL INCREASE: 1.73%
                                  EFFECTIVE JANUARY 2010
                              Annual Rates by Grade and Step

Grade	Step 1	Step 2	Step 3	Step 4	Step 5	Step 6	Step 7	Step 8	Step 9	Step 10
1	21105	21811	22513	23211	23913	24325	25019	25718	25746	26400
2	23730	24294	25079	25746	26035	26801	27566	28332	29098	29864
3	25891	26754	27617	28480	29343	30207	31070	31933	32796	33659
4	29066	30035	31003	31972	32940	33909	34877	35846	36815	37783
5	32519	33603	34687	35770	36854	37937	39021	40104	41188	42271
6	36249	37457	38665	39873	41081	42289	43497	44705	45913	47121
7	40282	41625	42968	44312	45655	46998	48341	49684	51027	52371
8	44612	46098	47585	49071	50558	52045	53531	55018	56504	57991
9	49273	50915	52557	54199	55841	57483	59124	60766	62408	64050
10	54262	56071	57880	59689	61498	63307	65116	66925	68734	70543
11	59615	61602	63589	65576	67563	69550	71537	73524	75510	77497
12	71455	73836	76218	78600	80982	83363	85745	88127	90508	92890
13	84970	87802	90634	93466	96298	99130	101962	104795	107627	110459
14	100408	103755	107102	110448	113795	117142	120488	123835	127182	130528
15	118109	122046	125983	129920	133857	137794	141731	145668	149605	153542

                                  SALARY TABLE 2010-CLE
    INCORPORATING THE 1.50% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 18.68%
                 FOR THE LOCALITY PAY AREA OF CLEVELAND-AKRON-ELYRIA, OH
 (See http://www.opm.gov/oca/10tables/locdef.asp for definitions of locality pay areas.)
                                  TOTAL INCREASE: 1.95%
                                  EFFECTIVE JANUARY 2010
                              Annual Rates by Grade and Step

Grade	Step 1	Step 2	Step 3	Step 4	Step 5	Step 6	Step 7	Step 8	Step 9	Step 10
1	21129	21835	22537	23236	23939	24352	25046	25746	25774	26429
2	23756	24321	25107	25774	26063	26830	27597	28363	29130	29897
3	25920	26784	27648	28512	29376	30240	31104	31968	32832	33696
4	29098	30068	31037	32007	32976	33946	34916	35885	36855	37825
5	32555	33640	34725	35809	36894	37979	39064	40148	41233	42318
6	36289	37498	38707	39917	41126	42336	43545	44754	45964	47173
7	40326	41671	43016	44360	45705	47049	48394	49739	51083	52428
8	44660	46149	47637	49125	50613	52102	53590	55078	56566	58055
9	49327	50971	52614	54258	55902	57546	59189	60833	62477	64120
10	54321	56132	57943	59754	61565	63376	65187	66998	68809	70621
11	59681	61670	63659	65648	67637	69626	71615	73604	75593	77582
12	71533	73917	76302	78686	81070	83455	85839	88223	90607	92992
13	85063	87898	90733	93568	96404	99239	102074	104910	107745	110580
14	100518	103869	107219	110569	113920	117270	120620	123971	127321	130671
15	118239	122180	126121	130063	134004	137945	141887	145828	149769	153711

                                  SALARY TABLE 2010-COL
    INCORPORATING THE 1.50% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 17.16%
               FOR THE LOCALITY PAY AREA OF COLUMBUS-MARION-CHILLICOTHE, OH
 (See http://www.opm.gov/oca/10tables/locdef.asp for definitions of locality pay areas.)
                                  TOTAL INCREASE: 1.97%
                                  EFFECTIVE JANUARY 2010
                              Annual Rates by Grade and Step

Grade	Step 1	Step 2	Step 3	Step 4	Step 5	Step 6	Step 7	Step 8	Step 9	Step 10
1	20858	21555	22249	22939	23632	24040	24725	25417	25444	26090
2	23452	24010	24785	25444	25730	26486	27243	28000	28757	29514
3	25588	26441	27294	28147	28999	29852	30705	31558	32411	33264
4	28725	29682	30640	31597	32554	33511	34468	35426	36383	37340
5	32138	33209	34280	35351	36422	37492	38563	39634	40705	41776
6	35824	37018	38212	39406	40599	41793	42987	44181	45375	46569
7	39810	41137	42465	43792	45119	46447	47774	49102	50429	51757
8	44088	45558	47027	48496	49965	51434	52904	54373	55842	57311
9	48695	50318	51941	53563	55186	56809	58431	60054	61677	63299
10	53625	55413	57201	58989	60777	62565	64352	66140	67928	69716
11	58916	60880	62843	64807	66771	68734	70698	72661	74625	76589
12	70617	72971	75325	77678	80032	82386	84739	87093	89447	91801
13	83973	86772	89571	92370	95169	97968	100767	103566	106365	109164
14	99231	102538	105846	109153	112461	115768	119076	122383	125690	128998
15	116724	120615	124506	128397	132288	136179	140069	143960	147851	151742

                                  SALARY TABLE 2010-DFW
    INCORPORATING THE 1.50% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 20.67%
                    FOR THE LOCALITY PAY AREA OF DALLAS-FORT WORTH, TX
 (See http://www.opm.gov/oca/10tables/locdef.asp for definitions of locality pay areas.)
                                  TOTAL INCREASE: 2.11%
                                  EFFECTIVE JANUARY 2010
                              Annual Rates by Grade and Step

Grade	Step 1	Step 2	Step 3	Step 4	Step 5	Step 6	Step 7	Step 8	Step 9	Step 10
1	21483	22201	22915	23626	24340	24760	25466	26178	26206	26872
2	24155	24729	25528	26206	26500	27280	28059	28839	29618	30398
3	26354	27233	28111	28990	29868	30747	31625	32504	33382	34261
4	29586	30572	31558	32543	33529	34515	35501	36487	37473	38459
5	33101	34204	35307	36410	37513	38616	39719	40821	41924	43027
6	36897	38127	39357	40586	41816	43045	44275	45505	46734	47964
7	41002	42370	43737	45104	46471	47838	49206	50573	51940	53307
8	45409	46923	48436	49949	51462	52975	54489	56002	57515	59028
9	50154	51825	53497	55168	56839	58510	60182	61853	63524	65196
10	55232	57073	58915	60756	62598	64439	66280	68122	69963	71805
11	60681	62704	64726	66749	68771	70793	72816	74838	76861	78883
12	72733	75157	77581	80005	82430	84854	87278	89702	92127	94551
13	86489	89372	92255	95137	98020	100903	103786	106669	109551	112434
14	102204	105610	109017	112423	115830	119236	122643	126049	129456	132862
15	120221	124229	128236	132243	136251	140258	144266	148273	152281	155500

                                  SALARY TABLE 2010-DAY
    INCORPORATING THE 1.50% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 16.24%
              FOR THE LOCALITY PAY AREA OF DAYTON-SPRINGFIELD-GREENVILLE, OH
 (See http://www.opm.gov/oca/10tables/locdef.asp for definitions of locality pay areas.)
                                  TOTAL INCREASE: 1.80%
                                  EFFECTIVE JANUARY 2010
                              Annual Rates by Grade and Step

Grade	Step 1	Step 2	Step 3	Step 4	Step 5	Step 6	Step 7	Step 8	Step 9	Step 10
1	20694	21386	22074	22759	23447	23851	24531	25217	25244	25885
2	23268	23821	24591	25244	25527	26278	27029	27780	28531	29282
3	25387	26233	27079	27925	28772	29618	30464	31310	32157	33003
4	28500	29449	30399	31349	32298	33248	34198	35147	36097	37047
5	31886	32948	34011	35073	36136	37198	38260	39323	40385	41448
6	35543	36727	37912	39096	40281	41465	42650	43834	45019	46203
7	39497	40814	42131	43448	44765	46082	47399	48716	50033	51350
8	43742	45200	46658	48115	49573	51031	52488	53946	55403	56861
9	48313	49923	51533	53143	54753	56362	57972	59582	61192	62802
10	53204	54978	56752	58526	60300	62073	63847	65621	67395	69169
11	58454	60402	62350	64298	66246	68195	70143	72091	74039	75987
12	70062	72398	74733	77068	79404	81739	84074	86409	88745	91080
13	83314	86091	88868	91645	94422	97199	99976	102753	105530	108307
14	98452	101733	105015	108296	111578	114859	118141	121422	124703	127985
15	115808	119668	123528	127389	131249	135109	138970	142830	146690	150551

                                  SALARY TABLE 2010-DEN
    INCORPORATING THE 1.50% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 22.52%
                  FOR THE LOCALITY PAY AREA OF DENVER-AURORA-BOULDER, CO
 (See http://www.opm.gov/oca/10tables/locdef.asp for definitions of locality pay areas.)
                                  TOTAL INCREASE: 1.91%
                                  EFFECTIVE JANUARY 2010
                              Annual Rates by Grade and Step

Grade	Step 1	Step 2	Step 3	Step 4	Step 5	Step 6	Step 7	Step 8	Step 9	Step 10
1	21812	22541	23267	23988	24714	25140	25857	26579	26608	27284
2	24525	25108	25919	26608	26907	27698	28490	29281	30073	30864
3	26758	27650	28542	29434	30326	31218	32110	33002	33894	34786
4	30039	31040	32041	33042	34043	35044	36045	37046	38047	39048
5	33608	34728	35848	36968	38088	39208	40327	41447	42567	43687
6	37463	38711	39960	41208	42457	43705	44954	46202	47451	48699
7	41631	43019	44407	45796	47184	48572	49960	51348	52736	54124
8	46106	47642	49178	50715	52251	53788	55324	56860	58397	59933
9	50923	52620	54317	56014	57711	59407	61104	62801	64498	66195
10	56079	57948	59818	61688	63557	65427	67297	69166	71036	72906
11	61612	63665	65719	67772	69825	71879	73932	75986	78039	80093
12	73848	76309	78771	81232	83693	86155	88616	91078	93539	96001
13	87815	90742	93669	96596	99523	102450	105377	108304	111231	114158
14	103771	107230	110688	114147	117606	121064	124523	127982	131441	134899
15	122064	126133	130202	134271	138340	142409	146478	150546	154615	155500

                                  SALARY TABLE 2010-DET
    INCORPORATING THE 1.50% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 24.09%
                  FOR THE LOCALITY PAY AREA OF DETROIT-WARREN-FLINT, MI
 (See http://www.opm.gov/oca/10tables/locdef.asp for definitions of locality pay areas.)
                                  TOTAL INCREASE: 1.94%
                                  EFFECTIVE JANUARY 2010
                              Annual Rates by Grade and Step

Grade	Step 1	Step 2	Step 3	Step 4	Step 5	Step 6	Step 7	Step 8	Step 9	Step 10
1	22092	22830	23565	24296	25030	25462	26188	26920	26949	27634
2	24839	25430	26251	26949	27251	28053	28855	29656	30458	31260
3	27101	28005	28908	29811	30715	31618	32522	33425	34328	35232
4	30424	31438	32452	33466	34480	35493	36507	37521	38535	39549
5	34039	35173	36307	37442	38576	39710	40844	41978	43113	44247
6	37943	39207	40472	41736	43001	44265	45530	46794	48059	49323
7	42165	43570	44976	46382	47788	49194	50600	52006	53412	54818
8	46696	48252	49808	51365	52921	54477	56033	57589	59145	60701
9	51576	53294	55013	56731	58450	60169	61887	63606	65325	67043
10	56797	58691	60584	62478	64372	66265	68159	70053	71946	73840
11	62401	64481	66561	68640	70720	72800	74880	76959	79039	81119
12	74794	77287	79780	82273	84766	87259	89752	92245	94738	97231
13	88940	91905	94869	97834	100798	103763	106727	109692	112656	115621
14	105101	108604	112107	115610	119113	122616	126119	129622	133125	136628
15	123628	127749	131870	135991	140113	144234	148355	152476	155500	155500

                                  SALARY TABLE 2010-HAR
    INCORPORATING THE 1.50% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 25.82%
          FOR THE LOCALITY PAY AREA OF HARTFORD-WEST HARTFORD-WILLIMANTIC, CT-MA
 (See http://www.opm.gov/oca/10tables/locdef.asp for definitions of locality pay areas.)
                                  TOTAL INCREASE: 2.10%
                                  EFFECTIVE JANUARY 2010
                              Annual Rates by Grade and Step

Grade	Step 1	Step 2	Step 3	Step 4	Step 5	Step 6	Step 7	Step 8	Step 9	Step 10
1	22400	23148	23893	24634	25379	25817	26553	27295	27324	28019
2	25185	25784	26617	27324	27631	28444	29257	30070	30883	31695
3	27479	28395	29311	30227	31143	32059	32975	33891	34807	35723
4	30849	31876	32904	33932	34960	35988	37016	38044	39072	40100
5	34514	35664	36814	37964	39114	40264	41414	42564	43714	44864
6	38472	39754	41036	42318	43600	44883	46165	47447	48729	50011
7	42752	44178	45603	47029	48455	49880	51306	52731	54157	55582
8	47347	48925	50503	52081	53658	55236	56814	58392	59970	61547
9	52295	54037	55780	57522	59265	61008	62750	64493	66235	67978
10	57589	59509	61429	63349	65269	67189	69109	71029	72949	74869
11	63271	65380	67489	69597	71706	73815	75924	78032	80141	82250
12	75837	78364	80892	83420	85948	88475	91003	93531	96059	98586
13	90180	93186	96192	99198	102204	105209	108215	111221	114227	117233
14	106566	110118	113670	117221	120773	124325	127877	131429	134981	138533
15	125352	129530	133709	137887	142066	146244	150423	154601	155500	155500

                                  SALARY TABLE 2010-HOU
    INCORPORATING THE 1.50% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 28.71%
               FOR THE LOCALITY PAY AREA OF HOUSTON-BAYTOWN-HUNTSVILLE, TX
 (See http://www.opm.gov/oca/10tables/locdef.asp for definitions of locality pay areas.)
                                  TOTAL INCREASE: 1.84%
                                  EFFECTIVE JANUARY 2010
                              Annual Rates by Grade and Step

Grade	Step 1	Step 2	Step 3	Step 4	Step 5	Step 6	Step 7	Step 8	Step 9	Step 10
1	22914	23680	24442	25200	25962	26410	27163	27922	27952	28662
2	25764	26377	27229	27952	28266	29097	29929	30760	31592	32423
3	28110	29047	29984	30921	31858	32795	33732	34669	35606	36543
4	31557	32609	33660	34712	35763	36815	37866	38918	39970	41021
5	35306	36483	37659	38836	40012	41188	42365	43541	44718	45894
6	39356	40667	41979	43290	44602	45913	47225	48537	49848	51160
7	43734	45193	46651	48109	49568	51026	52484	53942	55401	56859
8	48435	50049	51663	53277	54891	56505	58119	59733	61347	62961
9	53496	55278	57061	58844	60626	62409	64192	65974	67757	69539
10	58912	60876	62840	64804	66768	68732	70697	72661	74625	76589
11	64724	66882	69039	71196	73353	75510	77667	79825	81982	84139
12	77579	80164	82750	85336	87922	90508	93093	95679	98265	100851
13	92252	95326	98401	101476	104551	107626	110701	113776	116851	119926
14	109014	112647	116280	119914	123547	127181	130814	134448	138081	141715
15	128231	132506	136780	141055	145329	149603	153878	155500	155500	155500

                                  SALARY TABLE 2010-HNT
    INCORPORATING THE 1.50% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 16.02%
                   FOR THE LOCALITY PAY AREA OF HUNTSVILLE-DECATUR, AL
 (See http://www.opm.gov/oca/10tables/locdef.asp for definitions of locality pay areas.)
                                  TOTAL INCREASE: 1.99%
                                  EFFECTIVE JANUARY 2010
                              Annual Rates by Grade and Step

Grade	Step 1	Step 2	Step 3	Step 4	Step 5	Step 6	Step 7	Step 8	Step 9	Step 10
1	20655	21345	22032	22716	23402	23806	24485	25169	25196	25836
2	23224	23776	24544	25196	25479	26229	26978	27728	28477	29227
3	25339	26183	27028	27873	28717	29562	30407	31251	32096	32940
4	28446	29394	30342	31289	32237	33185	34133	35081	36029	36977
5	31825	32886	33946	35007	36067	37128	38188	39248	40309	41369
6	35475	36658	37840	39022	40204	41387	42569	43751	44933	46116
7	39422	40737	42051	43366	44680	45995	47309	48624	49938	51253
8	43659	45114	46569	48024	49479	50934	52389	53844	55299	56754
9	48221	49828	51435	53042	54649	56256	57863	59470	61076	62683
10	53104	54874	56644	58415	60185	61956	63726	65497	67267	69038
11	58343	60287	62232	64176	66121	68065	70010	71954	73899	75843
12	69930	72261	74592	76922	79253	81584	83915	86246	88577	90907
13	83156	85928	88700	91471	94243	97015	99786	102558	105330	108102
14	98265	101541	104816	108091	111366	114642	117917	121192	124467	127743
15	115588	119441	123294	127147	131001	134854	138707	142560	146413	150266

                                  SALARY TABLE 2010-IND
    INCORPORATING THE 1.50% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 14.68%
             FOR THE LOCALITY PAY AREA OF INDIANAPOLIS-ANDERSON-COLUMBUS, IN
 (See http://www.opm.gov/oca/10tables/locdef.asp for definitions of locality pay areas.)
                                  TOTAL INCREASE: 1.90%
                                  EFFECTIVE JANUARY 2010
                              Annual Rates by Grade and Step

Grade	Step 1	Step 2	Step 3	Step 4	Step 5	Step 6	Step 7	Step 8	Step 9	Step 10
1	20416	21099	21778	22453	23132	23531	24202	24879	24905	25538
2	22955	23501	24261	24905	25185	25926	26667	27407	28148	28889
3	25046	25881	26716	27551	28386	29220	30055	30890	31725	32560
4	28117	29054	29991	30928	31865	32802	33739	34676	35613	36550
5	31458	32506	33554	34602	35651	36699	37747	38795	39843	40891
6	35066	36234	37403	38571	39740	40909	42077	43246	44414	45583
7	38967	40266	41566	42865	44164	45464	46763	48062	49362	50661
8	43155	44593	46031	47469	48908	50346	51784	53222	54660	56098
9	47664	49253	50841	52429	54018	55606	57194	58783	60371	61959
10	52490	54240	55990	57740	59490	61240	62990	64740	66490	68240
11	57669	59591	61513	63435	65357	67279	69201	71123	73045	74967
12	69122	71426	73730	76034	78338	80642	82946	85250	87554	89858
13	82196	84935	87675	90415	93155	95894	98634	101374	104113	106853
14	97131	100368	103605	106843	110080	113318	116555	119792	123030	126267
15	114253	118062	121870	125679	129487	133296	137105	140913	144722	148530

                                   SALARY TABLE 2010-LA
    INCORPORATING THE 1.50% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 27.16%
            FOR THE LOCALITY PAY AREA OF LOS ANGELES-LONG BEACH-RIVERSIDE, CA
 (See http://www.opm.gov/oca/10tables/locdef.asp for definitions of locality pay areas.)
                                  TOTAL INCREASE: 2.02%
                                  EFFECTIVE JANUARY 2010
                              Annual Rates by Grade and Step

Grade	Step 1	Step 2	Step 3	Step 4	Step 5	Step 6	Step 7	Step 8	Step 9	Step 10
1	22638	23395	24148	24897	25649	26092	26836	27586	27615	28317
2	25454	26059	26901	27615	27926	28747	29569	30390	31211	32033
3	27772	28697	29623	30549	31475	32400	33326	34252	35178	36103
4	31177	32216	33255	34294	35333	36372	37410	38449	39488	40527
5	34881	36044	37206	38368	39530	40692	41855	43017	44179	45341
6	38882	40177	41473	42769	44065	45361	46656	47952	49248	50544
7	43208	44648	46089	47530	48971	50411	51852	53293	54733	56174
8	47852	49446	51041	52635	54230	55825	57419	59014	60608	62203
9	52852	54613	56374	58135	59896	61657	63419	65180	66941	68702
10	58202	60143	62083	64024	65964	67905	69845	71786	73726	75667
11	63945	66076	68207	70339	72470	74601	76732	78863	80995	83126
12	76644	79199	81754	84308	86863	89418	91972	94527	97082	99636
13	91141	94179	97216	100254	103292	106330	109368	112406	115443	118481
14	107701	111290	114880	118470	122060	125649	129239	132829	136419	140008
15	126687	130910	135133	139356	143579	147802	152025	155500	155500	155500

                                  SALARY TABLE 2010-MFL
    INCORPORATING THE 1.50% GENERAL SCHEDULE INCREASE AND A LOCALITY PAYMENT OF 20.79%
           FOR THE LOCALITY PAY AREA OF MIAMI-FORT LAUDERDALE-POMPANO BEACH, FL
 (See http://www.opm.gov/oca/10tables/locdef.asp for definitions of locality pay areas.)
                                  TOTAL INCREASE: 1.99%
                                  EFFECTIVE JANUARY 2010
                              Annual Rates by Grade and Step

Grade	Step 1	Step 2	Step 3	Step 4	Step 5	Step 6	Step 7	Step 8	Step 9	Step 10
1	21504	22223	22938	23649	24365	24785	25492	26204	26232	26899
2	24179	24753	25553	26232	26527	27307	28087	28868	29648	30428
3	26381	27260	28139	29019	29898	30777	31657	32536	33415	34295
4	29615	30602	31589	32576	33563	34550	35536	36523	37510	38497
5	33134	34238	35342	36446	37550	38654	39758	40862	41966	43070
6	36934	38165	39396	40627	41857	43088	44319	45550	46781	48012
7	41043	42412	43780	45149	46517	47886	49255	50623	51992	53360
8	45454	46969	48484	49999	51513	53028	54543	56057	57572	59087
9	50204	51877	53550	55223	56896	58569	60242	61915	63587	65260
10	55287	57130	58973	60817	62660	64503	66346	68190	70033	71876
11	60742	62766	64791	66815	68839	70864	72888	74913	76937	78962
12	72805	75232	77658	80085	82512	84938	87365	89792	92218	94645
13	86575	89461	92346	95232	98118	101003	103889	106775	109660	112546
